Cài đặt thuận tiện, bảo trì và vận hành đơn giản, và hướng dẫn bằng video mã hai chiều được cung cấp giúp máy in ổn định hơn
Hiệu suất màu mực truyền nhiệt đen mật độ cao “Live Color”
Đầu in micro-piezo Epson PrecisionCore TM TFP – đảm bảo đầu ra có độ chính xác cao
Bảo hành toàn bộ máy ban đầu và vòi phun nước-để đảm bảo sự tự tin cho người dùng
Độ phân giải cao hơn: 720x1440dpi
Chiều rộng: 44 inch 1118mm
Đầu in: Đầu phun vi áp điện PrecisionCore TM TFP đơn (công nghệ chuyển đổi giọt mực thông minh)
Cài đặt vòi phun: 720 vòi phun mỗi màu
Hướng in: in hai chiều \ in một chiều
Màu mực: lục lam, đỏ tươi, vàng, đen hoặc đen mật độ cao
With a printing width of 1.118 meters, it occupies a small area and requires less investment, but its production capacity is the same as that of a 1.626-meter single-jet device. It is a digital printing device mainly for the production of garment pieces.
Epson “Live Color DS” thermal transfer ink not only has a wide color gamut to meet the color needs of the digital printing industry, but the color fastness index of its substrates has also reached an excellent level.
The ink colors are standard CMYK four colors, among which black ink can be standard black or high-concentration black ink. The ink bag capacity of each color is 1100ml, which extends the ink filling interval.
Equipped with Epson PrecisionCoreTM TFP micro-piezo print head, this machine can eject ink droplets as small as 4.0 picoliter to ensure smoother color transition throughout the screen.
Equipped with TFP print heads, each column has 360 fine nozzles, the number of nozzles is twice that of the traditional Epson micro piezoelectric print head, thus ensuring that the ejection efficiency of the nozzle is doubled.
Small size and small operating space, all operations are completed on the front of the printing machine, especially suitable for small production workshops and multiple equipment centralized use environments
Equipped with a multi-function sensor not only has the nozzle automatic detection function, but also measures the print head accuracy information and paper feeding accuracy information, and feeds back the printer control system for automatic adjustment.
Product specifications
model | SureColor F6380 | |
Print format | 44 inches 1118mm | |
Technical parameters of main components | Print Head | Single PrecisionCore TM TFP micro-piezo print head (smart droplet transformation technology) |
Nozzle settings | 720 nozzles per color | |
Print direction | Two-way printing\ One-way printing | |
Native higher resolution | 720x1440dpi | |
Ink system | ink | Epson “Live Color DS” Thermal Transfer Ink |
colour | Cyan, magenta, yellow, high density black or black | |
Ink capacity | 1500ml/piece | |
printing speed | 360x720dpi standard precision | 63.4 m2/hour |
360x720dpi high precision | 22.4 square meters per hour | |
720x720dpi standard precision | 30.4 m2/hour | |
720x720dpi high precision | 10.6 square meters per hour | |
720x1440dpi standard precision | 11.2 square meters per hour | |
720x1440dpi Micro Motion precision | 5.4 square meters per hour | |
medium | Media width | 254-1118mm (44 inches) |
Print width | The widest 1118mm | |
Roll paper size | Larger outer diameter 150mm | |
Greater thickness | 0.5mm | |
interface | USB 2.0, 100/1000MB Ethernet | |
Language | ESC/P raster | |
RAM | Host | 512MB |
The internet | 128MB | |
Environmental conditions | temperature | Operation: 15℃ -35℃ |
humidity | Operation: 20%-80% | |
size and weight | size | Length: 1608mm Width: 914mm Height: 1128mm Weight: 94Kg |
Electrical Specifications | power supply | AC 100-240V 50-60Hz |
Power consumption | Operation: 65W | |
Standby: 20W | ||
Sleep: 3W | ||
Supplies | Black 6600ml/6 bags/box | C13T46F180 |
Cyan 6600ml/6 bags/box | C13T46F280 | |
Magenta 6600ml/6 bags/carton | C13T46F380 | |
Yellow 6600ml/6 bags/carton | C13T46F480 | |
High concentration black 6600ml/6 bags/box | C13T46F880 | |
Option | Scraper kit | C13S210096 |
Cap cleaning kit | C13S210054 | |
Print head maintenance kit | C13S210043 | |
Waste ink bottle | C13T724000 | |
Paper cutter | C13S902006 |
Brand | CK, H&M, Mango |
---|---|
Shoes Size | 5, 6, 7, 8, 9 |
Reviews
There are no reviews yet.